A GYÖR-SZIGETI   IZRAELITA TEMETÖBEN NYUGVÓK

névsora  parcellácios hely és  sir képe megjelölésével.

D

This is the new list of 2671 graves we have the picture of them. 

Sometimes you may find twice or more the same number of grave, it means that there is a common grave of several persons.

The photos were taken by Yanai Itzhak & Rachel (Kohn Magda) and Lónyai Sándor,

edited and brought to the Site by Shamir Shlomo.

  The green zone is not yet ready for the pictures,  we are working on them and in the future we publish them too.

To get the wanted picture click on the number of photo.

Name

Parc. Row Grave Photo Family info.
Dannenberg Károly

A1

2

30

   38 candleanim.gif (4649 bytes)
Dannenberg Károlyné

A1

2

29

   38 candleanim.gif (4649 bytes)
Davidowits Jozsefne C1 16 1 card 5  475  
Degre Edgard B2 40 20   No such a row !
Degre

Lipót

A1 6 38 57-2  
Degre Lipótné A1 6 39 57-2  
Deutsch Avrohom A2 28 41 card 1  441  
Deitsch Lea A1 14 50 139-3  
Deutsch Ignác A1 17 1 219-3  
Deutsch Béláné A1 1 37 16  
Deutsch Ignácné A1 17 2 219-3  
Deutsch József A1 10 53 227-2  
Deutsch József A1 12 6 26-3  
Deutsch Károly & né A1 6 6 37-2  
Deutsch Sámuel A1 8 44 136-2  
Deutsch

Sámuelné

A1 16 26 198-3  
Denes Armin B2 24 25 card  5  139  
Deri Jozsef & ne A1 12 2  cem 3  25  
Deutsch Abraham C2 17 14   No gravestone
Deutsch Abrahamne C2 17 13  card 7  137  
Deutsch Adolf D2     card 7  265  
Deutsch Avrochom A2 28 41 card 1  441  
Deutsch Belane C2 14 20  card 7  108  
Deutsch Beni B2 30 33 card 5  287  
Deutsch Danielne B2 28 37 card 5  241  
Deutsch Emil A2 33 19 card 2  57  
Deutsch Erzsi A1 19 17 card 1  50  
Deutsch Eszter A2 30 34 card 1  489  
Deutsch Ferencz C2 14 10   No gravestone
Deutsch Gusztav B2 26 6   No gravestone
Deutsch Gyula B1 19 14 card 4  57  
Deutsch Gyulane B1 19 13 card 4  57  
Deutsch Relea D2 3 12 card  7 220  No gravestone
Deutsch Helen D1 5 10  card 7  220  
Deutsch Henrikne A2 26 26 card 1  349  
Deutsch Hermanne B1 10 21 card 3  114  
Deutsch Ignac A1 19 32 card 1  62  
Deutsch Ignacne A1 17 1    
Deutsch Imre B2 24 3 card 5  120  
Deutsch Izraelne B2 27 29 card 5  220  
Deutsch Jozsef A1 19 33 card 1  61  
Deutsch Jozsef B2 29 30 card 5  261  
Deutsch Jozsef B2 30 24 card 5  281  
Deutsch Jozsefne A2 25 15 card 1  299  
Deutsch Karoly D1 5 9  card 7  223  
Deutsch Karoly D1 6 1  card 7  219  
Deutsch Laszlo B2 20 22 card 5  24  
Deutsch Lea A2 3 33   No such a row
Deutsch Lipot A2 34 40 card 2  99  
Deutsch Marcsa A1 18 41 card 1  37  
Deutsch Miksanne C1 13 13 card 5  442  
Deutsch Mor A1 19 28 card 1  59  
Deutsch Morne A1 19 29 card 1  59  
Deutsch Morne A2 34 20 card 2  86  
Deutsch Mozes A2 36 22 card 2  86  
Deutsch Odon B1 8 15 card 3  68  
Deutsch Odonne B1 8 16 card 3  68  
Deutsch Rella D1 5 11  card 7  220  
Deutsch Rella D2 3 13   No gravestone
Deutsch Salamon A2 24 6 card 1  256  
Deutsch Salamonne A2 26 19 card 1  256  
Deutsch Samu C1 10 5 card 5  413  
Deutsch Sandorne C1 20 11   No gravestone
Deutsch Simonne A2 30 46 card 1  498  
Deutsch Solom A2 22 28 card 1  189  
Deri Ernesztin A1 18 51 card 1  78  
Deutsch Tibor B1 13 1 card 3  161  
Deutsch Zsigmond C2 11 7 card 6  76  card 7  61
Deutsch Zsigmondne C2 11 8 card 6  76  
Devenyi Gyorgy C2 1 7 card 6  12  
Diamant Emanuel B1 11 1 card 3  122  
Diamant Flora B2 20 26 card 5  28  
Diamant Ignacne B2 27 36 card 5  222  
Diamant Jakab B1 2 14 card  2  202  
Diamant Jakabne B1 11 15   No gravestone
Diamant Miksa A1 5 13 1-2  
Diamant Miksáné A1 5 12 2-2  
Dioszegi Kalmanne A2 38 6   No gravestone
Dobo Katicza A2 34 15 card 2  82  
Dobo Sandor es ne B1 15 7 card 3  208  
Donath

Meir

A1 13 43 100-3  
Donath Bernat B1 9 22 card 3  92  
Donath Bernatne B1 9 21 card 3  92  
Donath Mor A2 31 14   No gravestone
Donath Pepi A2 22 30 card 1  190  
Drach Denesne A2 30 22 card 1  482  
Drach Ignacne A1 7 31 85-2  
Drucker Róbert A1 13 36 93  
Drach Lajos C2 16 21   No gravestone
Drach Lina A2 30 23 card 1  482  
Dringler Markusz A2 37 36 card 2  182  
Dringler Markuszne A2 32 23 card 2  34  
Dritzer Zelig A2 31 55 card 2  23  
Dukesz Josef O 3 12    
Duklauer Gyula B1 11 19 card 3  128