A GYÖR-SZIGETI   IZRAELITA TEMETÖBEN NYUGVÓK

névsora  parcellácios hely és  sir képe megjelölésével.

M

This is the new list of 2671 graves we have the picture of them. 
Sometimes you may find twice or more the same number of grave, it means that there is a common grave of several persons.

The photos were taken by Yanai Itzhak & Rachel (Kohn Magda) and Lonyai Sandor,
edited and brought to the Site by Shamir Shlomo.

  The green zone is not yet ready for the pictures,  we are working on them and in the future we publish them too.
To get the wanted picture click on the number of photo.

                                                                                                      

Name

Parc.

Row

Grave

Photos

Family information

Mailandor Izidor A1 18 25 card 1  24  
Maar Mor C2 22 2 card 7  163  
Majse Ben Avrohom A1 5 3 120  
Majtinsky Sandor A1 6 13 cem 2  42  
Manks Samuel A2 21 47 card 1  159  
Manncheimer Gimche A1 14 44 cem 2  135  
Manwill Laci B2 38 18   No such a row
Markus Dr. Mor B1 2 8 card 2  199  
Markusz Adolf & ne A1 4 21 cem 2  92  
Markusz Bela A1 17 36 cem 3  243  
Markusz Hermann & ne A1 9 29 cem 2  165  
Markusz Ignac C1 21 8   No gravestone
Markusz Nanetti A1 16 51 cem 3  216  
Marlander Mor A1 6 36 cem 2  55  
Marlander Morne A1 6 37 cem 2  56  
Marthir Sirok   C2 3 1- 4    
Marthir Sirok   C2 5 1- 10    
Marthir Sirok   C2 6 3 - 11    
Maschanszker Bernatne C2 18 6   No gravestone
Matzner Jakab C1 12 9  card 5  432  
Matzner Jakabne C1 12 10  card 5  432  
Matzner Viktor C1 4 2   No gravestone
Mauthner Aladar C1 21 7 card 6  2   
Mauthner Bela A1 13 9 cem 2  102  
Mauthner Bela A1 13 9 cem 2  66  
Mauthner Mor B2 24 28 card 5  141   
Mauthner Morne B2 24 27  card 5  141  
Mauthner Samu A1 13 18 cem 3  75  
Mauthner Samune A2 22 10 card 1  172  
Mauthner Vilmos B1 11 13 card 3  127  
Mauthner Vilmosne B1 11 12 card 3  127  
Mayer Armin A1 17 32 cem 3  240  
Mayer Eleonora A1 9 43 cem 2  178  
Mayer Emma A1 15 35 cem 2  171  
Mayer Erno B1 11 29 card 3  135  
Mayer Ignac A1 17 31 cem 3  240  
Mayer Ignac C2 11 6 card 6  16   
Mayer Ignacne C2 1 11  card 6  16  
Mayer Ignacne C2 15 17  card 7  116  
Mayer Izidor A1 11 41 11 ?
Mayer Lipot A1 15 34 cem 3  170  
Mayer Ludwig  (Lajos ) A1 10 43 cem 2  218    candleanim.gif (4649 bytes)
Mayer Mor A1 15 18 157 ?
Maylander Alajos A1 16 25 cem 3  197  
Maylander Zsiga A2 23 43 card 1  239  
Meir Rochel bas O 3 21    
Meiszter Matyas D2     card 7  253  
Meiszter Davidne B1 18 25 card 4  41  
Meller Abraham A1 17 34 cem 3  242  
Meller David & ne A1 6 7 cem 2  38  
Meller David B1 16 29 card 3  241  
Meller Izrael O 2 24    
Meller Janka B2 20 23  card 5  25  
Meller Karoly B1 2 10 card 2  200  
Meller Vilmos A1 5 36 cem 2  21  
Meller Vilmosne A1 5 37 cem 2  21  
Melles Leopold A2 23 54 card 1  248  
Menczel Bela & ne B1 11 22 card 3  133  
Menczel Gitta A1 19 20 card 1  53  
Menczel Magda Jolan A1 19 19 card 1  62  
Mendelschon Salamon B1 5 37 card 3  28  
Mendelschon Salamonne B1 5 36 card 3  28  
Mero Miksa C2 19 13  card 7  157  
Mero Miksane C2 19 14   No gravestone
Meszaros Sandor B1 18   31 card 4  45 fathers.jpg (5561 bytes)    candleanim.gif (4649 bytes)
Mihalek Karolyne A2 29 17 card 1  455  
Mihalyka Arthurka B2 32 38  card 5  298  
Milber Odon C2 23 10   No gravestone
Miller Adolfne A2 36 18   No gravestone
Mocsanyi Jakab A1 16 44 cem 3  211  
Mocsari Mano A1 6 35 cem 2  55  
Molnar Bertalan A1 14 8 106  
Mor Gero A2 33 20 card 2  58  
Morgenstein Henrik C1 10 13   No gravestone
Morgenstern Berl B2 43 35   No such a row
Morgenstern Ignac A1 3 16 57  
Morgenstern Ignacne A1 3 15 57  
Muller Simon A2 31 39   No gravestone
Mullber Adolfne A2 36 10 card 2  141  
Munk Jonas A2 26 28 card 1  350  
Munk Jonasne A2 26 27 card 1  350  
Munk Majse B2 41 4   No such a row
Munz Jakab A2 37 29 card 2  177  
Muth Jozsefne B2 28 11  card 5  233  
Muth Karolyne C1 15 4   No gravestone
MUSZ-os  Martirok   C2 3 1-4 card 6  23  card 7   17