A GYÖR-SZIGETI   IZRAELITA TEMETÖBEN NYUGVÓK

névsora  parcellácios hely és  sir képe megjelölésével.

w

This is the new list of 2671 graves we have the picture of them. 
Sometimes you may find twice or more the same number of grave, it means that there is a common grave of several persons.

The photos were taken by Yanai Itzhak & Rachel (Kohn Magda) and Lonyai Sandor,
edited and brought to the Site by Shamir Shlomo.

  The green zone is not yet ready for the pictures,  we are working on them and in the future we publish them too.

To get the wanted picture click on the number of photo.

           

                        

Name

Parc.

Row

Grave

Photo

Family info.
Wachsler Bernat & ne B1 5 13 CARD 3 13  
Wachsler

Chajle

A1 5 1 118  
Wachsler Efraim O 1 16    
Wachsler Gyulane B1 5 3 card 3  9  
Wachsler Jozsef A2 20 47 card 1  119  
Waldhauser Ernone B1 17 2 card 4  3  
Wallenstein Frigyes & Rozsika A1 13 20  cem  3 76 candleanim.gif (4649 bytes)
Wallenstein Frigyesne & Ferike A1 13 21 cem 3  76 candleanim.gif (4649 bytes)
Walter Lipotne A2 26 7 card 1  331  
Wasserburger Jeno C2 10 5  card 6  63  
Wehle

Alfréd

A1 12 19 37-3  
Wehle

Benedik

A1 1 52 19  
Wehle

Benedikné

A1 1 51 19  
Wehle Rohoel B2 22 36  card 5  89  
Weigel

József

A1 12 10 27  
Weigl Jozsef A2 28 50 card 1  446  
Weigl Sandorne C1 13 15  card 5  444  
Weil Adolf B2 26 16  card 5  193  
Weil Frida A1 19 42   No gravestone
Weisz Fulop B2 22 14  card  5 68  
Weil

Philip

A1 11 17 239-2  
Weiler Hadasza O 3 18    
Weiler Pal D2 3 1  candleanim.gif (4649 bytes)  No gravestonee
Weiler Mihalyne C2 11 12  card 6  79  
Weill Jozsefne A1 19 41 card 1  69  
Weimes Laszlo A1 19 18 card 1  52  
Weinberger Bertalan A2 31 27 card 2  15  
Weinberger Erzsike A2 38 12 card 2  189  
Weinberger Gabor B1 18 17 card 4  36  
Weinberger Irenke A2 38 11 card 2  186  
Weinberger Lipotne A2 27 48 card 1  411  
Weinberger Maria A2 20 30 card 1  103  
Weinberger Mor B1 7 20 card 3  55  
Weinberger Morne B1 7 19 card 3  55  
Weinberger Sandor C2 26 3  card 7  195  
Weiner

Albert

A1 2 33 41 candleanim.gif (4649 bytes)
Weiner

Albertné

A1 2 34 41 candleanim.gif (4649 bytes)
Weiner

Dávid

A1 14 19 113-3  
Weiner

Farkas

A1 9 20 156-2  
Weiner

Farkasné

A1 8 19 115-2  
Weiner

Mór

A1 2 35 41  
Weiner

Regina

A1 14 28 122-3  
Weintraub

Mórné

A1 15 12 151-3  
Weiner Aron A2 36 40 card 2  154  
Weiner Chane B2 46 1   No such a row
Weiner Ignac B1 8 8 card 3  65  
Weiner Ignacne B1 8 7 card 3  65  
Weiner Josef A2 23 24 card 1  226  
Weiner Markuszne C1 12 11  card 5  433  
Weiner Margit D2     card 7  267  
Weiner Marton A2 34 46 card 2  104  
Weiner Martonne A2 28 22 card 1  428  
Weiner Miksa C2 20 12  card 7  171  
Weiner Sandor C2 15 2  card 7  109  
Weiner Schindl B2 46 2   No such a row
Weinstingl Miksa B1 16 20 card 3  237  
Weintraub Balintne A2 24 1 card 1  251  
Weintraub Eszter A2 29 47   No gravestone
Weintraub Jakabne A2 26 41 card 1  363  
Weisel Miksa & ne C1 16 12  card 5  471  
Weisel Miksane B1 17 37 card 4  23  
Weisel Miksane B2 26 29  card 5  199  
Weiss

Adolf

A1 5 50 31-2  
Weiss

Mária

A1 5 51 31-2  
Weissmann

Dávidné

A1 15 20 159-3  
Weisz

Dávid

A1 11 25 cem  2 246  
Weisz

József

A1 10 9 191-2  
Weisz

Lajos

A1 10 12 194-2  
Weiss Samuel A1 3 35  cem  1 68  
Weiss Samuelne A1 3 34  cem  1 68  
Weisz Andor B2 22 16 card 5  70  
Weinstingl Miksa B1 16      
Weinstock Mendelson C1 22 2 card 6  7  
Weisz Adolf A2 22 9 card 1  171  
Weisz Adolf A2 27 31 card 1  395  
Weisz Adolf B1 17 31 card 4  21  
Weisz Adolfne B1 17 32 card 4  21  
Weisz Antone A1 11 26 cem 247 ?
Weisz Benone B1 12 20 card 3  154  
Weisz David A1 10 11 cem 193 ?
Weisz David A1 11 25    
Weisz David A2 27 35 card 1  398  
Weisz Davidne A1 10 13 cem 195 ?
Weisz Davidne A1 15 21   No gravestone
Weisz Dezsoke B2 20 17  card 5  19  
Weisz Dina A1 12 36   No gravestone
Weisz Fulop B2 22 14  card 5  68 card 7  129
Weisz Gabor B2 30 6  card 5  269  
Weisz Gaborne C2 22 7  card 7  183  
Weisz Gavriel Jehndo A2 21 36 card 1  151  
Weisz Geza B1 10 18 card 3  111  
Weisz Geza B2 24 1  card 5  118  
Weisz Hanni A2 27 36 card 1  399  
Weisz Henrik A1 4 48 cem 114  
Weisz Hermann B1 4 34 card 3  5  
Weisz Hermann D2     card 7  276  
Weisz Hermanne B1 4 35 card 3  5  
Weisz Hermanne B1 7 1 card 3  45  
Weisz Hugone B1 12 21 card 3  153  
Weisz Ignac B2 26 3  card 5  185  
Weisz Ignacne A1 6 30 cem 51  
Weisz Izidor A2 37 25 card 2  174  
Weisz Izidor C1 19 7   No gravestone
Weisz Izidor C2 8 7   No gravestone
Weisz Istvan A2 20 33 card 5  35  
Weisz Jakabne A1 11 31 cem 4  
Weisz Jakabne B1 8 9 card 3  66  
Weisz Jakabne C2 14 5   No gravestone
Weisz Johanna A1 10 47 222 ?
Weisz Jolan B2 25 32  card 5  174  
Weisz Jozsef A1 10 8 190 ?
Weisz Jozsef A1 10 9 cem 2  191  
Weisz Jozsef A1 17 38 cem 3  245  
Weisz Jozsef A2 29 21 card 1  458  
Weisz Jozsef B1 11 28 card 3  135  
Weisz Jozsefne A1 11 6 231 ?
Weisz Jozsefne A1 16 41 209 ?
Weisz Jozsefne D2     card 7  275  
Weisz Adolf A2 23 44 card 1  240  
Weisz Eszter A2 30 35 card 1  490  
Weisz Mor A2 26 13 card   1  337  
Weisz Salamonne A2 37 1 card 2  161  
Weisz Samuel A1 3 35 68     ?  
Weisz Samuelne A1 3 34 68     ?  
Weisz Samune B1 6 1 card 3  30  
Weisz Sandorne A1 11 24 245     ?  
Weisz Karoly & ne B2 30 26  card 5  282  
Weisz Katuch B2 23 6  card 5  98  
Weisz Kornelne          
Weisz Lajos A1 6 5 36 ?
Weisz Lajos A1 10 12 cem 2  194  
Weisz Laszlo A2 34 17 card 2  85  
Weisz Lipotne A2 28 23 card 1  429  
Weisz Majse A1 2 2 22 ?
Weisz Malko A2 20 23   No gravestone
Weisz Markusz A1 6 22 46 ?
Weisz Markuszne A1 6 23 46 ?
Weisz Matl A1 15 31    
Weisz Miksa & ne A1 15 30 167 ?
Weisz Morne A1 16 20 193 ?
Weisz Moric B2 42 11   No such a row
Weisz Mor A1 16 19 193     ? candleanim.gif (4649 bytes)
Weisz Morne B1 9 26 card 5   1  candleanim.gif (4649 bytes)
Weisz Morne C2 15 3  card 7  110  
Weisz Morne D2     card 7  252 P - 12
Weisz Mozes O 1 16    
Weisz Mozesne A2 30 51 card 2  3  
Weisz Nandor A2 30 51 card 2  4  
Weisz Nina A1 19 45 card 1  72  
Weisz Odon & ne D1 2 24  card 7  203  
Weisz Odon D1 4 11   No gravestone
Weisz Odonne D1 4 12   No gravestone
Weisz Resl          
Weisz Rezso B2 21 39  card 5  58  
Weisz Rozalia A1 14 51 140 ?
Weisz Salamon A1 13 32 89 ?
Weisz Salamon A2 23 40 card 1  237  
Weisz Sandor A1 12 24 card 3  42  
Weisz Sandor B1 13 16 card 3  170  
Weisz Sandor C1 9 15  card 5  411  
Weisz Simon A2 27 46 card 1  409  
Weisz Simon          
Weisz Simon          
Weisz Simonne A1 16 22 195     ?  
Weisz Vilmosne A2 36 4 card 2  134  
Weisz Zsigmondne B2 29 18  card 5  253  
Weisz Zvi Ben Jentl A1 4 4 85     ?  
Weiszbrot Nathanne C2 17 15   No gravestone
Weiszenstein Belane B2 25 40  card 5  182  
Weiszmann Zsigmond A2 23 51 card 1  245  
Weitzler Jiszroel A2 20 38 card 1  112  
Welder Mor A2 26 10 card 1  334  
Wellisch Jakabne A2 25 22 card 1  302  
Wellisch Jakob A2 27 44 card 1  407  
Wellisch Morne B1 7 6 card 3  48  
Welner Jozsef D2 9 1  card 7  248  
Weltler Jeno B2 28 20  card 5  238  
Weltner Mihalyne A2 27 14 card 1  383  
Weltner Jozsef C2 16 14   No gravestone
Weltner Jozsefne C2 16 15   No gravestone
Weltner Lazar & ne B2 20 4 card 5  8   
Weltner Miksa C1 19 6  card 5  491  
Weltner Sarolta A2 28 8 card 1  417  
Wels Kornelne C2 1 3 card 6  13  
Wertheim Samune D2     card 7  258  
Wertheimer Mor A1 1 29 12    ?  
Wertheimer Pal C2 3 9  card 6  25  
Wetdler Morne A2 24 36 card 1  277  
Wetzler Morne C1 4 17  card 5  364  
Widder David & Dezso A1 11 15 237    ?  
Widder Jonas B1 18 37 card 4  48  
Widder Josefin A2 28 20 card 1  427  
Wilheim Laszlo B2 26 17  card  5 194  
Wilhelm David A1 19 24 card 1  57  
Wilhelm Laszlo C1 20 8  card 5  497  
Wilhelm Laszlone C1 21 8  card 6  3  
Wilhelm Miksa B1 10 14 card 3  110  
Wilhelm Miksane B1 10 13 card 3  110  
Wilhelm Salamonne A2 24 9 card   1  259  
Wilhelm Samune C1 20 9  card 5  498  
Wilhelm Zsigmond          
Wimmer Adolf A1 17 42  card  1 1  
Wimmer Dr Lipotne A1 3 52 81     ?  
Wimmer Dr Lipot A1 2 50 48     ?  
Winkler Armin A1 17 22 234   cem 3  
Winkler Chajimne A1 8 51 139     ?  
Winkler Gyorgy D2 15 4  card 7  272 candleanim.gif (4649 bytes)
Winkler Hermann C1 15 12  card 5  462  
Winkler Ignac B1 17 5 card 4  5  
Winkler Ignac A2 24 44 card 1  283  
Winkler Istvan C2 19 1  card 7  165  
Winkler Jakabne D2     card 7  273  
Winkler Jakab D2     card 7  274  
Winkler Miklos B1 17 8 card 4  7  
Winkler Peszach O 3 35    
Winkler Samu C1 7 12  card 5  388  
Winkler Vilmos B1 17 8  card 4  7  
Winter Flora C2 17 11  card 7  136  
Winter Nandor A2 40 6   No such a row
Winter Nandor & ne A2 37 11 card 2  163  
Winter Nandorne A2 34 27 card 2  91  
Winter Nandorne A2 40 7   No such a row
Wisz Andor B2 22 16    
Wittmann Arpad & ne D1 5 16  card 7  223  
Wittmann David A1 13 17 73     ?  
Wittmann Davidne A1 13 16 74     ?  
Wittmann Evike B2 22 5  card 5  64  
Wittmann Ferenc B1 17 13 card 4  10  
Wittmann Gyula B1 14 36 card 3  202  
Wittmann Gyulane B1 14 35 card 3  202  
Wittmann Iren B2 23 30  card 5 114  
Wittmann Izidor B1 17 12 card 4  9  
Wittmann Josef B2 23 32  card 5  116  
Wittmann Klara A1 19 40 card 1  68  
Wittmann Lajos A1 6 24 47     ?  
Wittmann Lajos B1 3 21 card 2  229 candleanim.gif (4649 bytes)
Wittmann Lajosne A1 6 25 47     ?  
Wittmann Lajosne B1 3 20 card 2  229  
Wittmann Martonne A2 27 26 card 1  391  
Wittmann Miklos B1 18 8 card 4  29  
Wittmann Mor & ne          
Wittmann Mor & ne A1 9 28 164     ?  
Wittmann Samu B1 17 10 card 4  8  
Wittmann Samune B1 17 9 card 4  8  
Wittmann Sandor A1 9 30 166     ?  
Wodianer Feivis O 3 19    
Wohl  Sandorne B2 28 3  card 5  226  
Wohlstadter Fulopne B2 29 33  card 5  264  
Wohlstadter Fulopne A2 24 3 card 1  253  
Wojtitz Albertne A1 4 39 105      ?  
Wolf Adolf A1 10 36 212     ?  
Wolf Gusztav A1 17 49 card 1  8  
Wolf Gyula A1 17 46 card 1  5  
Wolf Henrik C1 5 17  card 5  372  
Wolf Herman B1 2 17 card 2  205  
Wolf Hermanne B1 2 16  card2  205  
Wolf Leo A1 18 51 card 1  43  
Wolf Miksa B1 3 24 card 2  229  
Wolf Reich A1 4 49 115     ?  
Wolf Rosalia A2 22 34 194     ?  
Wolf Rozalia A1 8 50 card 1  138  
Wolf Walter O 2 33    
Wollak Samu B2 29 23  card 5  256  
Wollner Jeno A1 17 8 224   cem 3  
Wollner Johanna A2 30 25 card 1  483  
Wollner Laszlo A1 14 20 114     ?  
Wollner Lipot A1 14 21 115     ?  
Wolner Lina A2 30 24 card 1  483  
Wottitz Alice B2 22 33  card 5  86  
Wottitz Angela B2 20 30  card 5  32  
Wottitz Gusztav A1 2 17 31     ? candleanim.gif (4649 bytes)
Wottitz Hedvig B2 20 28  card 5  30  
Wottitz Julius A1 17 44 3     ?  
Wottitz Karoly A1 1 53 20     ? candleanim.gif (4649 bytes)
Wottitz Karolyne          
Wottitz Samuel          
Wottitz Sandor A1 17 52 card 1  11  
Wurzburger Lajos C2 15 16  card 7  115