A GYÖR-SZIGETI   IZRAELITA TEMETÖBEN NYUGVÓK

névsora  parcellácios hely és  sir képe megjelölésével.

G

 

This is the new list of 2671 graves we have the picture of them. 

Sometimes you may find twice or more the same number of grave, it means that there is a common grave of several persons.

The photos were taken by Yanai Itzhak & Rachel (Kohn Magda) and Lónyai Sándor,

edited and brought to the Site by Shamir Shlomo.

  The green zone is not yet ready for the pictures,  we are working on them and in the future we publish them too.

To get the wanted picture click on the number of photo.

Name

Parc. Grave Row

Photo

Family information

Gaf Adel C2 7 13  card 6  102  
Gal Dr. Denes C1 5  card 5  365 candleanim.gif (4649 bytes)
Gal Jakob B1 3 10 card 3  102  
Galantai Ede B1 11 10 card 3  107  
Galos Ferencne B1 17 8 card 3  69  
Galos Gyorgy B2 14 25  card 5  159  
Galos Lajos & ne C2 19 12  card 6  95  card 7  80
Galos Sandor B1 29 8 card 3  77  
Galos Sandorne B1 30 8 card 3  77  
Gang 

Adolf

A1 45 17

         card 1   4

 
Gang 

Johanna

A1 45 9 180-2  
Ganz 

Dávid

A1 6 2 25  
Ganz 

Pál

A1 7 2 25  
Ganz 

Vilmosné

A1 22 4 93  
Gang Markusz B1 9 18 card 4  30  
Gang Pal B1 33 7 card 3  60  
Gang Palne B1 34 7 card 3  60  
Gang Vilmosne A1 22 4   The row ends by 19 !
Gang  Palne C1 2 20 card 5  495  
Garai Lajos D1 8 5  card 7  218  
Gartner Mozes B2 1 25  card 5  150  
Geiger Aranka B2 38 31 card 5  294   
Geiger Dezso & ne C1 22 3 card 6  8  
Geiger Dezso C1 14  3 card 6  8   
Geiger Hermanne A2 12 37 card 2  165  
Geiger Hermin A2 15 23 card 1  221  
Geiger Jakab A2 47 26 card 1  369  
Geiger Jakabne A2 30 27 card 1  394  
Geiger Lotti A2 37 27 card 1  400  
Geiger Maria A2 40 29 card 1  468  
Geiger Sandor D1 6 4 card 7  207   
Geist Bernat & ne B1 35 8 card 3  81  
Geiszler Janosne B1 5 18 card 4  28  
Geiszt Jozsef C1 8 18  card 5  484  
Gergely 

Alexander

A1 1 2 21  
Gergely Arminne B1 35 13 card 3  182  
Gergely Fulop D1 13 3  card 7  221 candleanim.gif (956 bytes)
Gergely Fulopne D1 14  3  card 7  221 candleanim.gif (956 bytes)
Gergely Gyorgy B1 36 13 card 3  183 candleanim.gif (956 bytes)
Gergely Katalin D1 12 5  card 7  221 candleanim.gif (956 bytes)
Gero Erzsike B2 15 20 card 5  17  candleanim.gif (4649 bytes)
Gero Ferenc B1 34 19 card 4  65  
Gero Jozsefne D1 2 5  card 7  201  
Gero Laszlone B1 32 13 card 3  181  
Gerstl David A2 49 28 card 1  445  
Gerstl Hermann A2 47 27 card 1  410  
Gerstl Ignac B2 2 23  card 5  95  
Gerstl Lenke A2 5 22 card 1  167  
Gerstl Rosa B2 38 33  card 5  314  
Gerstl Rosalia A2 45 29 card 1  472  
Gerstl Samuel D2     card 7  266  
Gerstl Sandor B1 29 9 card 3  96  
Gerstl Sandorne B1 28 9 card 3  96  
Gestettner Chajele B2 10 23 card 5  102   
Gestettner Roza B2 16 23  card 5  108  
Gestettner Slajmo A2 19 31 card 2  11  
Gitl Avrochom O 22 3    
Gitl Walter O 32 2    
Glanz Jozsef A2 32 32 card 2  41  
Glanz Jozsefne A2 31 32 card 2  41  
Glaser Berta A2 6 25 card 1  292  
Glaser Morne A2 23 25 card 1  303  
Glattstein Sandor D2     card 7  264  
Glauber Samuel C2 6 25  card 7  189  
Glauber Szidike C2 3 22 card 7  164  
Glaser Karoly B2 12 28   No  such a row !
Glaser Karoly C1 7 5 card 5  376  
Gleisinger Emil A2 32 21 card 1  147  
Gluck Adolf B1 25 8 card 3  75  
Gluck Adolfne B1 26 8 card 3  75  
Gluck Brun A2 16 22 card 1  178  
Gluck Feri A1 9 19 card 1  44 candleanim.gif (4649 bytes)
Gluck Hermann A2 10 27 card 1  380  
Gluck Rozsi A2 34 16 card 2  84  
Gold  Ödön A1 30 1 13 candleanim.gif (4649 bytes)
Gold  Feri A1 32 1 13  
Gold  Lipótné A1 33 5 19-2  
Gold   Márton A1 19 11 240-2  
Gold  Mártonné A1 18 11 240-2  
Gold  Miksáné A1 33 1 13  
Gold   Miksa A1 34 1 13  
Gold   Márton A1 14 3 103-3  
Gold   Mór A1 14 4 103-3  
Gold  Mórné A1 14 5 103-3  
Gold  Zsigmond  A1 38 10 214-2  
Gold 

Zsigmondné

A1 30 13 87-3  
Gold  Vilmosne C2 1 24  card 7  177  
Gold Adolf A2 45 25 card 1  318  
Gold Bela B2 36 46   No such a row
Gold Blanka D2     card 7  247  
Gold Daniel C1 3 5   No gravestone
Gold David A2 29 21 card 1  145  
Gold Geza C2 14 22   No gravestone
Gold Gyula B2 36 21  card 5  55  
Gold Jakab & Geza C2 4 25  card 7  186  
Gold Katalin A2 43 24 card 1  282  
Gold Karoly A2 24 43 card 1  282  
Gold Lipot B1 30 7 card 3  58  
Gold Lipotne A1 19 33 ?     19  
Gold Lipotne B1 29 7 card 3  58  
Gold Mor A1 4 14   candleanim.gif (4649 bytes)
Gold Morne A1 5 14   candleanim.gif (4649 bytes)
Gold Morne A2 34 28 card 1  437  
Gold Samu & ne B1 40 16   No such a row
Gold Samu B2 5 25  card 5  153  
Gold Sandor A2 17 30 card 1  479  
Gold Sandor B2 37 24  card 5  146  
Gold Viktor A2 37 34 card 2  97  
Gold Vilmosne C2 1 13  card 6  97  card 7  82
Gold Wilhelm A2 50 33 card 2  78  
Goldberger David B2 26 26  card 5  198  
Goldberger Lajos B1 19 15 card 3  217  
Goldner Ignac A2 15 33 card 2  56  
Goldner Ignacne C2 20 9  card 6  59  card 7  43
Goldschmied Adolf A1 11 43 card 3  15  
Goldschmied Beno A1 28 17 cem 3  238  
Goldschmied Gyula A2 43 26 card 1  365  
Goldschmied Herman A1 11 44 card 3  16    
Goldschmied Ignac A2 16 36 card 2  145  
Goldschmied Ignac B1 10 9 card 3  85  
Goldschmied Ignacne A2 7 36 card 2  138  
Goldschmied Ignacne B1 9 9 card 3  85  
Goldschmied Katharine A1 12 47 card 3  61  
Goldschmied Mor C2 10 13  card 6  104  card 7  90
Goldschmied Moric A1 8 29 card 2  122  
Goldschmied Mozesne A1 9 17 card 2  153  
Goldschmied Sandor B1 27 16 card 3  240  
Goldschmied Sandorne A1 39 5 card 3  22  
Goldschmied Sandorne B1 28 16 card 3  240  
Goldsmied Morne D2      card 7  254  
Goldschmied Jozsef C1 2 5 card 5  348  
Goldstein Adolf A2 17 39   No such a row !
Goldstein Adolfne C2 1 22   No gravestone
Goldstein Ella A2 13 34 card 2  81  
Goldstein Ernesztina A1 12 50 card 3  64  
Goldstein Erzsi A1 25 19 card 1  57  
Goldstein Ferenc A1 7 9 card 2  69  
Goldstein Henrik & ne C1 11 16  card 5  470  
Goldstein Henrik C1 2 15 card 5  457  
Goldstein Julia A2 14 29 card 1  453  
Goldstein Lajos A2 15 38 card 2  188  
Goldstein Lina A2 24 37 card 2  173  
Goldstein Lipot A1 3 45 card 1  75  
Goldstein Margit A1 26 19 card 1  57  
Goldstein Meile A1 50 12   No such a row
Goldstein Mor A2 9 27 card 1  379  
Goldstein Morne B1 25 9 card 3  95  
Goldstein Samu A2 15 29 card 1  453  
Gottlieb Samuel A2 51 25 card 1  322  
Gottlieb Samuelne A2 52 25 card 1  322  
Gurtler Lipotne A2 25 25 ?     123  
Graf Dr Jakob A1 11 39 card 3  11  
Granitz Jozsef A2 29 27 card 1  393  
Granitz Jozsefne A2 15 26 card 1  339  
Grat Leo A1 14 32 card 3  126  
Gray Izidorne A2 1 36 card 2  133  
Gray Izidor D2     card 7  263  
Greuer Peszl A2 22 20 card 1  99  
Grist Bernat & ne B1 8 35 card 3  82  
Grof Abraham B2 29 25 card 5  171   
Grof Abrahamne B2 28 25   No gravestone
Grof Adel C2 7 13 card 7  88  
Grof Mihaly D1 9 4   No gravestone
Grof Mihalyne D1 10 4 card 7  204   
Gross Breindl O 15 1    
Gross Chano O 12 1    
Gross Elijokim O 14 1    
Gross Leb O 11 1    
Gross Sandor B1 9 15    
Gross Sandorne A1 12 28 card 3  44  
Gross Sandorne B1 27 19   No such a row !
Gross Sandorne A1 44 11 ?     16  No such a row
Gross Szimche O 13 1    
Grosz Aronne O 39 3    
Grosz Benjamin A2 9 23 card 1  217  
Grosz Denes & ne B1 23 15 card 3  219  
Grosz Henrikne C2 6 11  card 6  75  card 7  60
Grosz Ignac B1 8 5 card 3  12  
Grosz Jozsef C1 3 9  card 5  403  
Grosz Kifko A1 41 14 ?     132  
Grosz Salamonne C1 16 11  card 5  426  
Grosz Sandor A1 29 11 ?     2  
Grosz Sandor B2 25 29  card 5  257  
Grosz Simche O 38 3    
Grotein Lea A2 50 32 card 2  51  
Grotta Lea A2 40 32 card 2  46  
Grotta Vilmos & ne C2 4 8  card 6  41  card 7  25
Grünfeld 

Katherine

A1 54 16 218-2  
Grünhut 

Gábor

A1 36 3 69  
Grünhut 

Gáborné

A1 37 3 69  
Grünhut 

Lajos

A1 39 3 70  
Grünhut 

Lajosné

A1 39 3 70  
Grünwald 

??

A1 27 14 119-3  
Grünwald 

Ilona

A1 26 14 119-3  
Grünwald 

Károly

A1 4 14 109-3  
Grünwald 

Károlyné

A1 13 14 109-3  
Grünwald 

Márkusné

A1 21 9 157-2  
Grumbaum Dezso D1 5 4  card 7  208  
Grumbaum Dezsone D1 8 4   No gravestone
Grun Jakob A2 45 34 card 2  103  
Grun Samuelne A2 12 24 card 1  261  
Grunbaum Adolfne C2 1 9  card 6  46  card 7  30
Grunbaum Katalin A1 49 19 card 1  76  
Grunbaum Matild A1 43 19 card 1  70  
Grunbaum Dezso D1     card 7  208  
Grunbaum Mor B1 18 18 card 4  37  
Grunbaum Regina A1 47 19 card 1  74  
Grunbaum Sandorne C2 9 8  card 6  45 card 7  28 
Grunberg Armin C1 7 9  card 5  406  
Grunberg Sandor C1 1 13  card 5  436  
Grunberger Editke B2 25 32  card 5  296  
Grunberger Izidor B2 6 29  card 5  245  
Grunblath Marton C2 13 14  card 7  103  
Gruner Jozsef A2 16 35 card 2  114  
Grunfeld Jozsefne A1 12 8 ?     110  
Grunfeld Miksa C2 9 20  card 7  169  
Grungold Adam C2 13 15  card 7  114  
Grungold Jozsef C1 15 15  card 5  464  
Grungold Jozsef D2      card 7  281  
Grungold Lipotne B1 12 18 card 4  33  
Grungold Lorinc B2 21 26  card 5  197  
Grunhut Aladar B2 38 21  card 5  57  
Grunhut Dezso B2 36 38   No such a row
Grunhut Elias & ne O 2 1    
Grunhut Jakab B2 15 27  card 5  215  
Grunhut Miksane C1 3 8  card 5  393  
 Grunhut Robert B2 33 23 card 5  117   
Grunhut Rudolf C1 8 7  card 5  386  
Grunhut Selde & Majse B2 32 43   No gravestone !
Grunhut Siegfried A2 3 21 card 1  124  
Grunspan Lajos B2 10 30  card 5  271  
Grunstein Herman B1 20 10 card 3  113  
Grunstein Hermanne B1 19 10 card 3  113  
Grunwald Jakabne A2 7 20 card 1  85  
Grunwald Markusz A2 39 21 card 1  153  
Grunwald Mihaly B1 25 2 card 2  207  
Grunwald Mihalyne B1 24 2 card 2  207  
Grunwald Samu B1 9 3 ?     223  
Grunwald Samune B1 8 3 ?     223  
Gunhut Dr. Zsigmondne B2 2 27  card 5  206  
Gunst Iren C2 2 20 card 7  144  
Guszmann Ignacne B2 35 24  card 5  145  
Gut 

Ignác

A1 30 5 17-2  
Guttmann  dr.

Lipót

A1 43 2 44  
Guttmann 

Mózes

A1 48 6 64-2  
Guttmann 

Mózesné

A1 49 6 64-2  
György 

László

A1 ? 17 223-3  
Goldner 

Miksáné

A1 22 13 79-3  
Gutfreund Adolf B1 4 17 card 4  4  
Guth Adolf B2 31 25  card 5  173  
Guttenberg Mirjam A2 21 32 card 2  32  
Guttmann Aladar A2 35 40   No gravestone
Guttmann Izrael A2 22 20 card 1  98  
Guttmann Mano A2 26 23 card 1  228  
Guttmann Manone A2 20 24 card 1  265  
Gyarfas Geza B1 33 15 card 3  225 Bettel4s.jpg (1006 bytes)
Gyarmat Gyula A2 29 26 card 1  351  
Gyemant Salamon B1 4 5 card 3  10  
Gyemant Salamone B1 5 4 card 3  10  
Gyenes Laszlo B1 13 2 card 2  213  
Gyongyosi Miksa C2 2 8  card 6  40  card 7  24
Gyorgy Dr. Karoly C1 13 3 card 5  353   
Gyori Vilmos A2 2 22 card 1  164